HOME PAGE ULTIMATE OUTDOORS

Last Updated 05/07/2008!
All prices are subject to change without notice!

ACCESSORIES | AIRGUNS | AMMUNITION | ARCHERY | BLACK POWDER
CLOSE OUTS | ELECTRONICS | EXTRA BARRELS & CHOKE TUBES
EXTRA MAGS & CLIPS | EYE & HEARING PROTECTION | FLYER
GAME CALLS & SCENTS | GUN CARE | GUN CASES & SLINGS
HOLSTERS | KNIVES | LIGHTS | OPTICS | OPTICS - RINGS & BASES
PISTOL GRIPS | RELOADING | SIGHTS-LASER, NIGHT, STANDARD
SPECIALS | STOCKS & BIPODS | TARGETS & TARGET THROWERS


CCI
View Shopping Cart
Ult # Mfg. # Description Stock Price Shopping Cart
U04213 4400 10MM .400 155 HP UC 100 4 $26.57
U09167 4406 10MM .400 180 GDHP 100 0 $27.23
U04214 4402 10MM .400 180 TMJ UC 100 3 $24.72
U03922 1017 22CAL .224 40 SP 100 1 $16.20
U26577 1725 22CAL .224 40 TBBC 50 0 $52.07
U03923 1023 22CAL .224 45 SPTZ 100 0 $16.20
U03924 1024 22CAL .224 46 FN/CANN 100 2 $16.20
U03926 1030 22CAL .224 50 HP-TNT 100 0 $17.15
U03925 1029 22CAL .224 50 SPTZ 100 0 $16.20
U03927 1035 22CAL .224 52 HP 100 2 $17.77
U03928 1036 22CAL .224 52 HP/BT MA 100 0 $20.00
U03929 1044 22CAL .224 55 FMJ/BT 100 9 $17.45
U03930 1047 22CAL .224 55 SPTZ 100 0 $16.30
U03932 1050 22CAL .224 62 FMJ/BT 100 0 $20.87
U03933 1053 22CAL .224 70 SEMISPTZ 100 0 $22.88
U08993 3985 25CAL .251 35 GDHP 100 3 $17.92
U04192 3982 25CAL .257 50 TMJ UC 100 2 $13.99
U03941 1237 25CAL .257 75 FN/CANN 100 6 $21.29
U03942 1241 25CAL .257 87 SPTZ 100 6 $22.34
U17104 4722 25CAL .257 87 TNT VP 750 10 $158.41
U09159 1246 25CAL .257 87 TNT HP 100 4 $23.54
U03944 1407 25CAL .257 100 HP 100 3 $24.00
U03943 1405 25CAL .257 100 SPTZ 100 5 $22.88
U03945 1408 25CAL .257 100 SPTZ/BT 100 10 $26.53
U26578 1730 25CAL .257 115 TBBC 25 1 $39.72
U03948 1415 25CAL .257 120 GRND SLM 50 4 $27.18
U03947 1411 25CAL .257 120 SPTZ 100 3 $25.32
U03946 1410 25CAL .257 120 SPTZ/BT 100 12 $27.18
U17105 4723 270CAL .277 90 TNT VP 650 9 $151.30
U09160 1446 270CAL .277 90 TNT HP 100 1 $26.02
U03951 1447 270CAL .277 100 HP 100 4 $24.82
U03954 1465 270CAL .277 130 GRND SLM 50 11 $27.49
U03953 1459 270CAL .277 130 SPTZ 100 4 $23.54
U03952 1458 270CAL .277 130 SPTZ/BT 100 6 $27.92
U26580 1740 270CAL .277 140 TBBC 25 2 $40.38
U03956 1605 270CAL .277 150 SPTZ 100 1 $26.02
U03955 1604 270CAL .277 150 SPTZ/BT 100 3 $29.21
U03997 2213 303CAL .311 125 SP/CANN 100 7 $25.78
U03998 2217 303CAL .311 150 SPTZ 100 1 $27.80
U03999 2223 303CAL .311 180 RN 100 2 $29.50
U03972 1805 30CAL .308 100 PLINKER 100 16 $15.89
U03975 1846 30CAL .308 110 FMJ RN 100 5 $20.14
U03973 1835 30CAL .308 110 HP V 100 4 $19.93
U03974 1845 30CAL .308 110 RN 100 5 $20.14
U03976 1855 30CAL .308 110 SP 100 4 $22.88
U09162 1986 30CAL .308 125 TNT HP 100 3 $26.53
U03978 2007 30CAL .308 130 FN 100 5 $26.02
U03977 2005 30CAL .308 130 HP 100 13 $26.21
U03981 2018 30CAL .308 150 FMJ/BT 100 0 $27.35
U03979 2011 30CAL .308 150 FN 100 8 $24.82
U03985 2026 30CAL .308 150 GRND SLM 50 9 $28.64
U03984 2025 30CAL .308 150 MAG TIP 100 7 $31.94
U03980 2017 30CAL .308 150 RN 100 2 $24.82
U03983 2023 30CAL .308 150 SPTZ 100 6 $24.82
U03982 2022 30CAL .308 150 SPTZ/BT 100 4 $29.21
U40238 1759 30CAL .308 150 TBBC 25 15 $42.86
U03988 2038 30CAL .308 165 GRND SLM 50 1 $29.60
U03987 2035 30CAL .308 165 SPTZ 100 5 $27.35
U03986 2034 30CAL .308 165 SPTZ/BT 100 2 $28.90
U26584 1760 30CAL .308 165 TBBC 25 0 $42.86
U03989 2040 30CAL .308 168 MATC/BT 100 4 $32.90
U03990 2041 30CAL .308 170 FN 100 6 $25.56
U03995 2063 30CAL .308 180 GRND SLM 50 2 $30.98
U03994 2059 30CAL .308 180 MAG TIP 100 3 $36.00
U03991 2047 30CAL .308 180 RN 100 4 $28.09
U03993 2053 30CAL .308 180 SPTZ 100 5 $27.18
U03992 2052 30CAL .308 180 SPTZ/BT 100 5 $32.26
U26566 1765 30CAL .308 180 TBBC 25 0 $43.42
U09318 2212 30CAL .308 200 GRND SLM 50 1 $32.69
U03996 2211 30CAL .308 200 SPTZ 50 0 $16.40
U26567 1770 30CAL .308 200 TBBC 25 0 $46.87
U08994 3986 32CAL .312 60 GDHP 100 5 $19.33
U04193 3981 32CAL .312 100 JHP 100 0 $18.73
U04645 4600 32CAL .314 98 HBWC LD 1000 3 $68.77
U04000 2259 32CAL .321 170 FN 100 5 $28.33
U04004 2405 338CAL .338 200 SPTZ 50 5 $17.15
U04005 2406 338CAL .338 225 BT SP 50 2 $27.49
U24618 2407 338CAL .338 225 GS 50 4 $41.96
U04006 2408 338CAL .338 250 GRND SLM 50 3 $43.13
U26568 1775 338CAL .388 225 TBBC 25 6 $51.84
U17108 4731 357SIG .355 125 TMJ VP 600 3 $99.52
U08995 4360 357SIG .357 125 GDHP 100 5 $21.60
U04007 2435 35CAL .358 200 SPTZ 100 5 $34.39
U04008 2439 35CAL .358 220 FN 50 0 $18.10
U40239 1777 35CAL .358 225 TBBC 25 15 $47.88
U04010 2455 35CAL .358 250 GS SOLID 50 0 $37.49
U04009 2453 35CAL .358 250 SPTZ 50 1 $19.42
U04012 2471 375CAL .375 235 SEMISPITZ 50 6 $20.45
U04183 2472 375CAL .375 270 BT SP 50 8 $32.90
U04184 2473 375CAL .375 285 GRND SLM 50 8 $56.45
U24456 2470 375CAL .375 300 AGSSP 25 1 $90.23
U26569 1780 375CAL .375 300 TBBC 25 9 $53.74
U24074 4230 38CAL .357 125 GDHP 100 3 $22.58
U04201 4007 38CAL .357 110 JHP 100 3 $19.16
U09164 4012 38CAL .357 125 GDHP 100 2 $21.70
U04203 4013 38CAL .357 125 JHP 100 6 $18.73
U04202 4011 38CAL .357 125 JSP 100 5 $18.73
U04204 4015 38CAL .357 125 TMJ UC 100 5 $19.93
U04205 4203 38CAL .357 140 JHP 100 0 $19.80
U04206 4205 38CAL .357 146 JHP SWC 100 0 $20.44
U04236 4617 38CAL .357 148 HBWC LD 100 0 $12.55
U09165 4215 38CAL .357 158 GDHP 100 2 $22.44
U04208 4211 38CAL .357 158 JHP 100 3 $19.46
U04209 4217 38CAL .357 158 JSP 100 2 $19.46
U04640 4647 38CAL .357 158 RN LEAD 100 0 $13.00
U04237 4623 38CAL .357 158 SWC LEAD 100 1 $13.00
U04639 4627 38CAL .357 158 SWCHP LD 100 9 $13.00
U04207 4207 38CAL .357 158 TMJ UC 100 8 $22.50
U04211 4229 38CAL .357 180 TMJS UC 100 1 $23.86
U04649 4618 38CAL .358 148 HBWC LD 500 0 $37.84
U04652 4648 38CAL .358 158 RN LEAD 500 0 $40.78
U04650 4624 38CAL .358 158 SWC LEAD 500 0 $40.78
U04651 4628 38CAL .358 158 SWCHP LD 500 0 $40.78
U04186 2475 416CAL .416 400 AGRND SLM 25 1 $93.50
U26570 1785 416CAL .416 400 TBBC 25 5 $64.36
U04216 4405 41CAL .410 200 JHP SWC 100 0 $26.80
U04217 4417 41CAL .410 220 JSP SWC 100 2 $28.61
U17101 4427 44CAL .429 200 GDHP(SPL) 50 1 $28.90
U04218 4425 44CAL .429 200 MAG JHP 100 7 $25.87
U04219 4435 44CAL .429 225 JHP SWC 100 0 $26.47
U17102 4455 44CAL .429 240 GDHP 50 6 $29.06
U17103 4456 44CAL .429 240 GDSP 50 2 $29.06
U17109 4737 44CAL .429 240 JSP VP 300 3 $68.77
U04220 4447 44CAL .429 240 JSP SWC 100 1 $26.57
U04221 4453 44CAL .429 240 MAG JHP 100 14 $26.64
U04222 4457 44CAL .429 240 MAG JSP 100 2 $26.64
U09319 4461 44CAL .429 270 GOLD DOT 50 3 $16.19
U04224 4463 44CAL .429 300 SP UC 50 5 $18.53
U04641 4660 44CAL .430 240 SWC LEAD 100 5 $18.53
U04653 4661 44CAL .430 240 SWC LEAD 500 6 $56.84
U09168 4470 45CAL .451 185 GDHP 100 6 $28.21
U04225 4473 45CAL .451 185 SWC TMJM 100 6 $26.02
U04226 4475 45CAL .451 200 SWC TMJM 100 0 $26.64
U04228 4479 45CAL .451 225 MAG JHP 100 8 $27.49
U04230 4483 45CAL .451 230 GDHP 100 0 $29.27
U17110 4750 45CAL .451 230 TMJ VP 350 2 $67.21
U04229 4480 45CAL .451 230 TMJ UC 100 0 $25.68
U04231 4481 45CAL .451 260 MAG JHP 100 2 $30.54
U26575 3974 45CAL .451 300 GDHP 50 5 $20.08
U04232 4485 45CAL .451 300 SP UC 50 5 $18.64
U04642 4677 45CAL .452 200 SWC LEAD 100 0 $18.53
U04654 4678 45CAL .452 200 SWC LEAD 500 3 $55.06
U04643 4690 45CAL .452 230 RN LEAD 100 10 $18.53
U04644 4683 45CAL .452 250 SWC LEAD 100 0 $18.53
U04656 4684 45CAL .452 250 SWC LEAD 500 7 $61.64
U04188 2478 45CAL .458 350 FN 50 9 $29.74
U04189 2479 45CAL .458 400 FN 50 5 $27.92
U04190 2485 45CAL .458 500 AGRND SLM 25 4 $108.22
U04191 2486 45CAL .458 500 AGS SOLID 25 1 $135.26
U26571 1790 45CAL .458 500 TBBC 25 24 $75.18
U26576 3978 475CAL .475 325 GDHP 50 5 $21.60
U24617 4493 50AE .500 325 GDHP 100 2 $22.50
U04233 4495 50AE .500 325 HP UC 50 4 $22.50
U03949 1435 6.5MM .263 120 SPTZ 100 3 $20.23
U09078 1444 6.5MM .264 140 GRND SLM 50 0 $15.85
U26579 1735 6.5MM .264 140 TBBC 25 4 $49.60
U09158 1206 6MM .243 70 TNT HP 100 0 $21.52
U03934 1205 6MM .243 75 HP 100 0 $20.68
U03935 1211 6MM .243 80 SPTZ 100 7 $20.96
U03936 1213 6MM .243 85 SPTZ/BT 100 12 $23.63
U03937 1217 6MM .243 90 SPTZ 100 12 $21.73
U03939 1222 6MM .243 100 GRND SLM 50 1 $25.03
U03938 1220 6MM .243 100 SPTZ/BT 100 9 $23.21
U03940 1229 6MM .243 105 SPTZ 100 8 $22.60
U03958 1617 7MM .284 115 HP 100 2 $25.03
U17106 4724 7MM .284 125 TNT VP 600 11 $141.38
U03960 1623 7MM .284 130 SPTZ 100 9 $25.78
U03961 1624 7MM .284 130 SPTZ/BT 100 4 $27.56
U26581 1745 7MM .284 140 TBBC 25 2 $43.19
U03965 1632 7MM .284 145 GRND SLM 50 2 $28.64
U03964 1631 7MM .284 145 MATCH/BT 100 5 $33.85
U03963 1629 7MM .284 145 SPTZ 100 6 $27.68
U03962 1628 7MM .284 145 SPTZ/BT 100 2 $29.21
U03969 1638 7MM .284 160 GRND SLM 50 2 $31.82
U03968 1637 7MM .284 160 MAG TIP 100 5 $30.89
U03967 1635 7MM .284 160 SPTZ 100 5 $28.64
U03966 1634 7MM .284 160 SPTZ/BT 100 1 $31.10
U26582 1750 7MM .284 160 TBBC 25 3 $44.16
U03971 1643 7MM .284 175 GRND SLM 50 5 $34.19
U03970 1641 7MM .284 175 MAG TIP 100 4 $30.98
U26583 1755 7MM .284 175 TBBC 25 5 $45.04
U04001 2277 8MM .323 150 SPTZ 100 2 $27.35
U04002 2283 8MM .323 170 SEMISPTZ 100 6 $27.80
U04003 2285 8MM .323 200 SPTZ 50 7 $17.60
U04011 2459 9.3MM .366 270 SEMISPITZ 50 0 $20.57
U04194 4001 9MM .355 95 TMJ UC 100 5 $18.73
U04197 3994 9MM .355 115 GDHP 100 3 $19.86
U04195 3995 9MM .355 115 TMJ UC 100 6 $17.05
U04199 3998 9MM .355 124 GDHP 100 5 $21.60
U04198 3997 9MM .355 124 SP UC 100 2 $18.73
U09163 4002 9MM .355 147 GDHP 100 0 $21.60
U04200 4006 9MM .355 147 TMJ UC 100 9 $18.86
U04646 4602 9MM .356 125 RN LEAD 500 18 $37.15
U42685 1014 SPEER BULL .224 33 HORNET 100 0 $16.90
U42686 1032 SPEER BULL .224 55 HP TNT 100 0 $18.07
U42687 1445 SPEER BULL .264 90 HP TNT 100 5 $25.74
U42695 1441 SPEER BULL .264 140 SPTZ SP 100 9 $27.50
U42684 1608 SPEER BULL .277 150 GS 50 0 $29.38
U42688 1616 SPEER BULL .284 110 HP TNT 100 5 $26.64
U42689 1625 SPEER BULL .284 130 FSP 100 2 $27.95
U42671 3993 SPEER BULL .355 124 TMJ 100 0 $18.08
U42696 4726 SPEER BULL .355 124 TMJ VP 600 3 $102.11
U42673 4009 SPEER BULL .357 110 GDHP 100 2 $19.74
U42674 4014 SPEER BULL .357 135 GDHP 100 0 $22.06
U42690 1781 SPEER BULL .375 300 TBSHS 25 8 $95.04
U42675 4397 SPEER BULL .400 165 GDHP 100 1 $27.01
U42676 4401 SPEER BULL .400 180 GDHP SB 100 4 $27.68
U42677 4430 SPEER BULL .410 210 GDHP 100 1 $26.23
U42691 1786 SPEER BULL .416 400 TBSHS 25 4 $126.36
U42678 4428 SPEER BULL .429 210 GDHP 100 6 $26.56
U42679 4478 SPEER BULL .451 200 GDHP 100 0 $29.67
U42680 4482 SPEER BULL .451 230 GDHP SB 100 5 $29.76
U42681 4484 SPEER BULL .451 250 GDHP 50 0 $17.43
U42692 1791 SPEER BULL .458 500 TBSHS 25 5 $141.35
U42693 1795 SPEER BULL .474 500 TBBC 25 6 $80.73
U42694 1796 SPEER BULL .474 500 TBSHS 25 6 $133.79
U42682 3973 SPEER BULL .475 275 GDHP 50 4 $22.73
U42683 3976 SPEER BULL .475 400 GDHP 50 0 $21.96
U42672 4491 SPEER BULL .500 350 JSP 50 9 $22.88

View Shopping Cart